<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: FIG: User Experience Design resource for Adobe Flex</title>
	<atom:link href="http://www.gotripod.com/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gotripod.com/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/</link>
	<description>We design &#38; build outstanding websites, desktop and mobile software applications</description>
	<lastBuildDate>Tue, 08 Nov 2011 22:37:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Stu Collett</title>
		<link>http://www.gotripod.com/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/comment-page-1/#comment-473</link>
		<dc:creator>Stu Collett</dc:creator>
		<pubDate>Tue, 25 Nov 2008 12:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://clockobj.co.uk/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/#comment-473</guid>
		<description>Thanks for sharing.

Stu Collett.</description>
		<content:encoded><![CDATA[<p>Thanks for sharing.</p>
<p>Stu Collett.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil S</title>
		<link>http://www.gotripod.com/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/comment-page-1/#comment-469</link>
		<dc:creator>Phil S</dc:creator>
		<pubDate>Wed, 23 Jul 2008 16:49:01 +0000</pubDate>
		<guid isPermaLink="false">http://clockobj.co.uk/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/#comment-469</guid>
		<description>I have the same question.  How can you integrate the two?  We are willing to help fund for this functionality.</description>
		<content:encoded><![CDATA[<p>I have the same question.  How can you integrate the two?  We are willing to help fund for this functionality.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.gotripod.com/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/comment-page-1/#comment-465</link>
		<dc:creator>John</dc:creator>
		<pubDate>Tue, 29 Jan 2008 13:36:07 +0000</pubDate>
		<guid isPermaLink="false">http://clockobj.co.uk/2007/11/05/fig-user-experience-design-resource-for-adobe-flex/#comment-465</guid>
		<description>How do I integrate Callout with the Pan/Zoom project? Do you have sample code?

Regards,
J</description>
		<content:encoded><![CDATA[<p>How do I integrate Callout with the Pan/Zoom project? Do you have sample code?</p>
<p>Regards,<br />
J</p>
]]></content:encoded>
	</item>
</channel>
</rss>
<!-- Quick Cache: failed to write cache. The cache/ directory is either non-existent ( and could not be created ) or it is not writable. -->
